Product Comparison
![]() GonioLight V | ![]() GonioLight G-V | ![]() GonioLight TI | ![]() GonioLight G-TI | |
| Observe | ||||
| Day Observation | √ | √ | √ | √ |
| View | Binocular | Binocular | Binocular | Binocular |
| Magnification | 7x | 7x | 7x | 7x |
| Field of View | 120 mils | 120 mils | 120 mils | 120 mils |
| Optical Aperture | 42 mm | 42 mm | 42 mm | 42 mm |
| Night Observation | Image Intensification with Vector Nite * | Image Intensification with Vector Nite * | Thermal Imaging | Thermal Imaging |
| View | Monocular * | Monocular * | TV | TV |
| Magnification | 4.5x * | 4.5x * | 3x / 9x | 3x / 9x |
| Field of View | 125 mils * | 125 mils * | 160 mils x 120 mils | 160 mils x 120 mils |
| Measure / Locate | ||||
| Range / Distance Capability | 12.0 km | 12.0 km | 25.0 km | 25.0 km |
| Range Accuracy | ± 5 m | ± 5 m | ± 5 m | ± 5 m |
| Invisible to Image Intensifiers | Yes | Yes | Yes | Yes |
| Orientation / Horizontal Accuracy | ± 5 mils | ± 1 mil | ± 5 mils | ± 1 mil |
| Elevation Range | -25° to +39° | -25° to +39° | -25° to +39° | -25° to +39° |
| Cable Interface | √ | √ | √ | √ |
| GPS | Internal / External * | Internal / External * | Internal / External * | Internal / External * |
| Target Grid Coordinates | √ | √ | √ | √ |
| Physical Characteristics | ||||
| Weight | < 7.1 kg | < 14.7 kg | < 11.1 kg * | < 18.7 kg |
| Dimensions | 350 x 500 x 400 mm * | 250 x 300 x 650 mm | 350 x 500 x 400 mm * | 350 x 500 x 750 mm * |
* All fields marked with an asterisk are optional.
Vectronix AG | Max-Schmidheiny-Strasse 202 | CH-9435 Heerbrugg | Switzerland | Phone + 41 71 726 72 00 | Fax + 41 71 726 72 01 | info@vectronix.ch



