Product Comparison
![]() LRF 1027 | ![]() LRF 3020 | ![]() LRF 3027 | ![]() LFR 3042 | ![]() LRF 5020 | ![]() LRF 5042 | |
| Measure / Locate | ||||||
| Range / Distance Capability | 2.5 km | 2.0 km | 4.2 km | 6.0 km | 4.5 km | 8.0 km |
| Range Accuracy | ± 5 m | ± 5 m | ± 5 m | ± 5 m | ± 5 m | ± 5 m |
| Invisible to Image Intensifiers | No | Yes | Yes | Yes | Yes | Yes |
| Physical Characteristics | ||||||
| Optical Aperture | 27.5 mm | 20 mm | 27.5 mm | 42 mm | 20 mm | 42 mm |
| Weight | 0.25 kg | 0.12 kg | 0.25 kg | 0.33 kg | 0.12 kg | 0.33 kg |
| Dimensions | 105 x 80 x 41 mm | 100 x 50 x 35 mm | 105 x 80 x 41 mm | 114 x 100 x 50 mm | 100 x 50 x 35 mm | 114 x 100 x 50 mm |
* All fields marked with an asterisk are optional.
Vectronix AG | Max-Schmidheiny-Strasse 202 | CH-9435 Heerbrugg | Switzerland | Phone + 41 71 726 72 00 | Fax + 41 71 726 72 01 | info@vectronix.ch





