Product Comparison
![]() DMC-SX 3000 | ![]() DMC-SX 4000 | ![]() DMC-SX 5000 | |
| Measure / Locate | |||
| Orientation / Horizontal Accuracy | 18 mils | 10 mils | 5 mils |
| Elevation Accuracy | 9 mils | 4 mils | 2 mils |
| Bank Accuracy | 9 mils | 4 mils | 2 mils |
| Cable Interface | RS232, 5 V TTL compatible | RS232, 5 V TTL compatible | RS232, 5 V TTL compatible |
| Physical Characteristics | |||
| Housing Material | Reinforced Plastic | Aluminum | Aluminum |
| Weight | < 25 g | <28 g | <28 g |
| Dimensions | 33 x 31 x 13.5 mm | 33 x 31 x 13.5 mm | 33 x 31 x 13.5 mm |
| Power Supply | 5 V ± 5% | 5 V ± 5% | 5 V ± 5% |
| Power Consumption | 250 mW max. | 250 mW max. | 250 mW max. |
* All fields marked with an asterisk are optional.
Vectronix AG | Max-Schmidheiny-Strasse 202 | CH-9435 Heerbrugg | Switzerland | Phone + 41 71 726 72 00 | Fax + 41 71 726 72 01 | info@vectronix.ch


