Product Comparison
![]() VECTOR IV | ![]() VECTOR 21 | ![]() VECTOR 21 Aero | ![]() VECTOR 23 | |
| Observe | ||||
| Day Observation | √ | √ | √ | √ |
| View | Binocular | Binocular | Binocular | Binocular |
| Magnification | 7x | 7x | 7x | 7x |
| Field of View | 120 mils | 120 mils | 120 mils | 120 mils |
| Optical Aperture | 42 mm | 42 mm | 42 mm | 42 mm |
| Night Observation | Image Intensification with add-on * | Image Intensification with add-on * | Image Intensification with add-on * | Image Intensification with add-on * |
| View | Monocular * | Monocular * | Monocular * | Monocular * |
| Magnification | 7x * | 7x * | 7x * | 7x * |
| Field of View | 120 mils * | 120 mils * | 120 mils * | 120 mils * |
| Measure / Locate | ||||
| Range / Distance Capability | 6.0 km | 12.0 km | 12.0 km | 25.0 km |
| Range Accuracy | ± 2 m to ± 3 m | ± 5 m | ± 5 m | ± 5 m |
| Invisible to Image Intensifiers | Yes | Yes | Yes | Yes |
| Orientation / Horizontal Accuracy | ± 10 mils | ± 10 mils | ± 10 mils | ± 10 mils |
| Elevation Range | -45° to +45° | -45° to +45° | -30° to +90° | -45° to +45° |
| Cable Interface | √ | √ | √ | √ |
| Bluetooth | √ * | √ * | √ * | √ * |
| GPS | External * | External * | External * | External * |
| Target Grid Coordinates | √ * | √ * | √ * | √ * |
| Physical Characteristics | ||||
| Weight | < 1.7 kg | < 1.7 kg | < 1.7 kg | < 1.8 kg |
| Dimensions | 205 x 178 x 82 mm | 205 x 178 x 82 mm | 205 x 178 x 82 mm | 205 x 178 x 82 mm |
* All fields marked with an asterisk are optional.
Vectronix AG | Max-Schmidheiny-Strasse 202 | CH-9435 Heerbrugg | Switzerland | Phone + 41 71 726 72 00 | Fax + 41 71 726 72 01 | info@vectronix.ch



