Product Comparison
![]() VECTOR IV Nite | ![]() VECTOR 21 Nite | ![]() MOSKITO | ![]() JIM LR | |
| Observe | ||||
| Day Observation | √ | √ | √ | √ |
| View | Binocular | Binocular | Monocular | TV |
| Magnification | 7x | 7x | 5x | 9x |
| Field of View | 120 mils | 120 mils | 111 mils | 53 mils x 40 mils |
| Optical Aperture | 42 mm | 42 mm | 30 mm | - |
| Night Observation | Image Intensification | Image Intensification | Image Intensification | Thermal Imaging |
| View | Monocular | Monocular | Monocular | TV |
| Magnification | 4.5x | 4.5x | 3x | 3x / 9x |
| Field of View | 125 mils | 125 mils | 187 mils | 160 mils x 120 mils |
| Measure / Locate | ||||
| Range / Distance Capability | 6.0 km | 12.0 km | 10.0 km | 7 km |
| Range Accuracy | ± 2 m to ± 3 m | ± 5 m | ± 5 m | ± 5 m |
| Invisible to Image Intensifiers | Yes | Yes | Yes | Yes |
| Orientation / Horizontal Accuracy | ± 10 mils | ± 10 mils | ± 10 mils | ± 10 mils |
| Elevation Range | -45° to +45° | -45° to +45° | -45° to +45° | -30° to +30° |
| Cable Interface | √ | √ | √ | √ |
| Bluetooth | √ * | √ * | √ * | √ * |
| GPS | External * | External * | Internal / External * | Internal / External * |
| Target Grid Coordinates | √ * | √ * | √ * | √ * |
| Physical Characteristics | ||||
| Weight | < 2.0 kg | < 2.0 kg | < 1.2 kg | < 3.2 kg |
| Dimensions | 205 x 178 x 82 mm | 205 x 178 x 82 mm | 130 x 185 x 75 mm | 244 x 224 x 106 mm |
* All fields marked with an asterisk are optional.
Vectronix AG | Max-Schmidheiny-Strasse 202 | CH-9435 Heerbrugg | Switzerland | Phone + 41 71 726 72 00 | Fax + 41 71 726 72 01 | info@vectronix.ch



