Product Comparison
![]() PLRF10 | ![]() PLRF10C | ![]() PLRF15 | ![]() PLRF15C | ![]() PLRF25C | |
| Observe | |||||
| Day Observation | √ | √ | √ | √ | √ |
| View | Monocular | Monocular | Monocular | Monocular | Monocular |
| Magnification | 6x | 6x | 6x | 6x | 6x |
| Field of View | 106 mils | 106 mils | 106 mils | 106 mils | 106 mils |
| Optical Aperture | 27 mm | 27 mm | 27 mm | 27 mm | - |
| Measure / Locate | |||||
| Range / Distance Capability | 2.5 km | 2.5 km | 3.0 km | 3.0 km | 4.0 km |
| Range Accuracy | ± 2 m | ± 2 m | ± 2 m to ± 5 m | ± 2 m to ± 5 m | ± 2 m to ± 5 m |
| Invisible to Image Intensifiers | No | No | Yes | Yes | Yes |
| Orientation / Horizontal Accuracy | - | ± 10 mils | - | ± 10 mils | ± 10 mils |
| Elevation Range | - | -45° to +45° | - | -45° to +45° | -45° to +45° |
| Cable Interface | √ | √ | √ | √ | √ |
| GPS | - | External * | - | External * | External* * |
| Target Grid Coordinates | - | √ * | - | √ * | √ * |
| Physical Characteristics | |||||
| Optical Aperture | - | - | - | - | 30 mm |
| Weight | 0.62 kg | 0.67 kg | 0.62 kg | 0.67 kg | 0.50 kg |
| Dimensions | 125 x 101 x 50 mm | 125 x 101 x 65 mm | 125 x 101 x 50 mm | 125 x 101 x 65 mm | 131 x 88 x 56 mm |
* All fields marked with an asterisk are optional.
Vectronix AG | Max-Schmidheiny-Strasse 202 | CH-9435 Heerbrugg | Switzerland | Phone + 41 71 726 72 00 | Fax + 41 71 726 72 01 | info@vectronix.ch




